Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Borussia Dortmund | 6 | 14 | 4 | 0 | 2 | 7 | DDWWW |
2 | ![]() | SC Freiburg | 5 | 13 | 4 | 0 | 1 | 10 | WDWWW |
3 | ![]() | FC Bayern MĂĽnchen | 5 | 11 | 3 | 0 | 2 | 12 | DWWDW |
4 | ![]() | Bayer 04 Leverkusen | 5 | 10 | 3 | 1 | 1 | 6 | WWDWL |
5 | ![]() | 1. FSV Mainz 05 | 6 | 10 | 3 | 2 | 1 | 4 | WLWLW |
6 | ![]() | SV 07 Elversberg | 6 | 10 | 3 | 2 | 1 | 1 | WLDLW |
7 | ![]() | RB Leipzig | 5 | 9 | 3 | 2 | 0 | 10 | WLWLW |
8 | ![]() | SV Werder Bremen | 6 | 9 | 2 | 1 | 3 | 0 | DDWDW |
9 | ![]() | Hamburger SV | 6 | 9 | 3 | 3 | 0 | -9 | WWWLL |
10 | ![]() | FC Augsburg | 6 | 8 | 2 | 2 | 2 | 4 | LDLDW |
11 | ![]() | Eintracht Frankfurt | 6 | 8 | 2 | 2 | 2 | -6 | WLDWL |
12 | ![]() | 1. FC Köln | 6 | 7 | 2 | 3 | 1 | -3 | LWLDL |
13 | ![]() | VfB Stuttgart | 6 | 6 | 2 | 4 | 0 | -2 | LWLLW |
14 | ![]() | FC Schalke 04 | 6 | 5 | 1 | 3 | 2 | -3 | LLDWD |
15 | ![]() | SC Paderborn 07 | 6 | 5 | 1 | 3 | 2 | -4 | DLWLL |
16 | ![]() | 1. FC Union Berlin | 6 | 5 | 1 | 3 | 2 | -12 | DWLLL |
17 | ![]() | TSG 1899 Hoffenheim | 5 | 3 | 1 | 4 | 0 | -4 | LLWLL |
18 | ![]() | Borussia Mönchengladbach | 5 | 0 | 0 | 5 | 0 | -11 | LLLLL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















