LaLiga Standings
Track Spainâs top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 8 | 24 | 8 | 0 | 0 | 27 | WWWWW |
2 | ![]() | Club Atlético de Madrid | 9 | 22 | 7 | 1 | 1 | 11 | WWWWW |
3 | ![]() | Real Betis Balompié | 8 | 19 | 6 | 1 | 1 | 5 | WDWWW |
4 | ![]() | Real Madrid CF | 8 | 18 | 6 | 2 | 0 | 11 | WLWWL |
5 | ![]() | Sevilla FC | 8 | 14 | 4 | 2 | 2 | 1 | DLWWD |
6 | ![]() | Real Sociedad de FĂștbol | 8 | 13 | 4 | 3 | 1 | -3 | WWLWD |
7 | ![]() | Deportivo Alavés | 8 | 11 | 3 | 3 | 2 | 4 | LDLLW |
8 | ![]() | RC Deportivo La Coruña | 9 | 11 | 2 | 2 | 5 | 1 | DLDLD |
9 | ![]() | Villarreal CF | 9 | 9 | 2 | 4 | 3 | 0 | DLWWL |
10 | ![]() | RC Celta de Vigo | 8 | 8 | 1 | 2 | 5 | 2 | DWDDD |
11 | ![]() | Athletic Club | 6 | 8 | 2 | 2 | 2 | 1 | DDWWL |
12 | ![]() | RCD Espanyol de Barcelona | 9 | 8 | 2 | 5 | 2 | -1 | LDLLW |
13 | ![]() | Rayo Vallecano de Madrid | 7 | 8 | 2 | 3 | 2 | -5 | DWLWL |
14 | ![]() | Getafe CF | 8 | 8 | 2 | 4 | 2 | -6 | LWLDD |
15 | ![]() | Real Racing Club de Santander | 8 | 8 | 2 | 4 | 2 | -10 | DLLWL |
16 | ![]() | CA Osasuna | 8 | 8 | 2 | 4 | 2 | -10 | LDLLL |
17 | ![]() | Levante UD | 8 | 7 | 1 | 3 | 4 | -4 | DDLLD |
18 | ![]() | Elche CF | 9 | 7 | 1 | 4 | 4 | -6 | DDWLD |
19 | ![]() | Valencia CF | 8 | 5 | 1 | 5 | 2 | -9 | DLWLL |
20 | ![]() | MĂĄlaga CF | 8 | 4 | 0 | 4 | 4 | -9 | DLLDD |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















